Every plan includes all core tools. Upgrade when you need AI features, more saves, or team sharing. All paid plans include a 7-day free trial.
Browse the full platform and view shared garage data. Perfect for crew members, temporary crew chiefs, or anyone exploring before subscribing.
Get started with the core setup tools. Setup Sheet, Lap Times, Weather Logger, Notes, and Garage included.
More tools and more saves. Adds Practice Log, Pressures, Paper Sheet OCR, Shock Room, and Lap AI Import.
Full toolbox with all AI features. Adds Shop Build, Load Machine, Tire Tools, AI Buddy, Photo Scan, and Video Analysis.
The full platform for a working crew chief — 100 saves, team sharing for up to 5 users, and all AI features.
For multi-car programs and full race teams. Unlimited saves, unlimited AI, up to 10 users, early access, and priority support.
See exactly what's included at every tier.
| FEATURE | FREE MEMBER Free | BASIC $2.99 | BEGINNER USER $9 | ADVANCED $16 | CREW CHIEF $24 | RACE TEAM $49 |
|---|---|---|---|---|---|---|
| CORE TOOLS | ||||||
| Setup Sheet | ||||||
| Shock Room | ||||||
| Load Machine | ||||||
| Tire Tools | ||||||
| Lap Times | ||||||
| Weather Logger | ||||||
| Notes | ||||||
| Garage (Cloud Storage) | ||||||
| Data Export (CSV/PDF) | ||||||
| AI FEATURES | ||||||
| AI Setup Buddy | ||||||
| AI Tire Scan | ||||||
| AI Video Analysis | ||||||
| TEAM FEATURES | ||||||
| Team Sharing | ||||||
| Multi-Car Profiles | ||||||
| LIMITS | ||||||
| Total Saves | View only | 3 | 25 | 50 | 100 | ∞ |
| AI Queries / Month | — | — | — | 50 | 100 | ∞ |
| Team Users | 1 | 1 | 1 | 3u | 5u | 10u |
Common questions about plans, billing, and your data.
No credit card required. The Basic plan is free forever. Upgrade any time when your program is ready.